Frankies Greer Bottom
We're obsessed with the figure hugging fit of the Greer bottom that gives your backside major bragging rights. This ribbed bottom features a seam down the middle back and cheeky coverage.
Fabric
- 88% Nylon + 12% Spandex
- Cheeky Coverage
- Seam Back
Model Size & Fit
- Model is wearing a size Small
- Height 5'9"
- Bust 32C, Waist 23", Hips 35.5"
Top Fit
Size | Bust Size (in) | Bust Size (cm) | Cup Size |
---|---|---|---|
XS | 30-32 | 76-81 | A |
S | 32-34 | 81-86 | A-B |
M | 34-36 | 86-91 | B-C |
L | 36-38 | 91-96.5 | D |
XL | 38-40 | 96.5-102 | C-DDD/F |
Bottom Fit
Size | Waist Size (in) | Waist Size (cm) | Hips (in) | Hips (cm) |
---|---|---|---|---|
XS | 23-25 | 58-63.5 | 30-32 | 76-81 |
S | 25-27 | 63.5-68.5 | 32-34 | 81-86 |
M | 27-29 | 68.5-74 | 34-36 | 86-91 |
L | 29-31 | 74-79 | 36-39 | 91-99 |
XL | 31-33 | 79-84 | 39-41 | 99-104 |
One Pieces & Clothing
Size | Bust Size (in) | Bust Size (cm) | Cup Size | Waist (in) | Waist (cm) |
---|---|---|---|---|---|
XS | 30-32 | 76-81 | A | 23-25 | 58-63.5 |
S | 32-34 | 81-86 | A-B | 25-27 | 63.5-68.5 |
M | 34-36 | 86-91 | B-C | 27-29 | 68.5-74 |
L | 36-38 | 91-96.5 | D | 29-31 | 74-79 |
XL | 38-40 | 96.5-102 | C-DDD/F | 31-33 | 79-84 |
* Measurements are taken in inches.
Coverage Guide for Bottoms
- Skimpy coverage bottoms offer the least amount of coverage for our most daring bikini babes who love to show skin.
- Cheeky bikini bottoms with their form fitting slinky cuts are booty flattering and on trend.
- Booty cut bottoms offer a more modest coverage while still showing off a little cheek.
- Our Classic fit bottoms are a fuller coverage option we offer in a some of our most popular styles. This sleek bottom offers a sporty and more comfortable fit